Workshop on Foundation Models for
V2X-Based Cooperative Autonomous Driving
| 08:20 - 08:30 | Opening Remarks (Welcome & Introduction) |
| 08:30 - 08:50 | Keynote 1: Maria Lyssenko (Technical Uni. of Munich, TUM & BOSCH, Germany) |
| 08:50 - 09:10 | Keynote 2: Prof. Dr. Jiaqi Ma (Uni. of California, Los Angeles, UCLA, USA) |
| 09:10 - 09:30 | Keynote 3: Dr. Mingxing Tan (Waymo, USA) |
| 09:30 - 09:50 | Keynote 4: Prof. Dr. Philipp Krähenbühl (University of Texas at Austin) |
| 09:50 - 10:10 | Keynote 5: (remote) Prof. Dr. Cyrill Stachniss (University of Bonn, Germany) |
| 10:10 - 10:20 | Poster Session & Coffee Break |
| 10:20 - 10:40 | Keynote 6: Prof. Dr. Trevor Darrell (University of California Berkeley, USA) |
| 10:40 - 11:00 | Keynote 7: Prof. Dr. Marco Pavone (NVIDIA & Stanford University, USA) |
| 11:00 - 11:20 | Keynote 8: Prof. Dr. Laura Leal-Taixé (NVIDIA & Technical University of Munich, Italy/Germany) |
| 11:20 - 12:00 | Panel Discussion I |
| 12:00 - 13:00 | Lunch Break |
| 13:00 - 13:20 | Keynote 9: Prof. Dr. Angela Dai (Technical University of Munich, Germany) |
| 13:20 - 13:40 | Keynote 10: Prof. Dr. Cheng Feng (New York University, USA) |
| 13:40 - 14:00 | Keynote 11: Prof. Dr. Wolfram Burgard (Uni. of Technology Nuremberg, UTN, Germany) |
| 14:00 - 14:20 | Keynote 12: Dr. Long Chen (Wayve, UK) |
| 14:20 - 14:40 | Keynote 13: Prof. Dr. Manabu Tsukada (University of Tokyo, Japan) |
| 14:40 - 15:00 | Keynote 14: Dr. Katie Luo (Stanford University, USA) |
| 15:00 - 15:20 | Keynote 15: Prof. Dr. Daniel Cremers (Technical Uni. of Munich, TUM, Germany) |
| 15:20 - 15:40 | Keynote 15: Prof. Dr. Manmohan Chandraker (University of California San Diego, UCSD, USA) |
| 15:40 - 16:20 | Panel Discussion II |
| 16:20 - 16:30 | Oral Paper Presentation 1 |
| 16:30 - 16:40 | Oral Paper Presentation 2 |
| 16:40 - 16:50 | Oral Paper Presentation 3 |
| 16:50 - 17:00 | Oral Paper Presentation 4 |
| 17:00 - 17:10 | Best Paper Award Presentation & Best Paper Awards |
| 17:10 - 17:20 | Competition Winner Presentation & Competition Awards |
| 17:20 - 17:30 | Group Picture (all Organizers and Speakers) |
| 17:30 - 18:00 | Poster Session |
| 18:00 - 20:00 | Social Mixer, Networking, Dinner (Location will be announced during the workshop) |
| Paper Abstract Submission Deadline | |
| Paper Submission Deadline | |
| Notification to Authors | March 31, 2025 |
| Camera-ready Submission | April 7, 2025 (23:59 PST) |
| Competition Starts (Leaderboard opens on EvalAI) | March 17, 2025 |
| Competition Ends (Leaderboard closes on EvalAI) | May 26, 2025 (23:59 PST) |
| Abstract Submission Deadline (via email) | May 26, 2025 (23:59 PST) |
| Challenge Report (4-8 pages) Submission Deadline (via email) | June 1, 2025 (23:59 PST) |
| Notification to Participants (1st, 2nd, 3rd Prize Winner Announcement) | June 3, 2025 |
| Video Presentation (10 min) Submission (via email) | June 10, 2025 (23:59 PST) |
Tongji Uni.
Purdue Uni.
Hokkaido University
Virtual Vehicle
Virtual Vehicle
Siemens
Graz Uni. of Tech.
Bosch
Fraunhofer IVI & TUM
TAMU